Main menu:
Training
Courses
| SERVICE DESCRIPTION | ||
| TRAINING | ||
| COURSE AREA | COURSE NAME | AVAILABILITY |
| TECHNICAL COURSES | MCP (70-270) | Now |
| MCDST (70-271) | Now | |
| MCSA (70-270, 290, 291, 299) | Now | |
| MCSE (70-270, 290, 291, 299, 293, 294, 297) | Now | |
| Network Infrastructure (291, 293, 290pt) | Now | |
| Active Directory 2003 (294, 297, 290pt) | Now | |
| Hardware Matters | Now | |
| TCP/IP | Now | |
| XP/Server 2003 Deployment | Now | |
| Active Directory Quickstart | Now | |
| User Management in AD | Now | |
| Networking Services Rapid | Now | |
| Networking and Services | Now | |
| Remote Administration | Now | |
| Pocket PC | Now | |
| SOHO | Now | |
| Introduction to Linux and Unix | Now | |
| Creating Database Driven Websites | Now | |
| Introduction to HTML and CSS | Now | |
| Introduction to MAC OSX | Now | |
| Superuser | Now | |
| Poweruser | Now | |
| Computing in Business | Now | |
| Using Google Effectively | Now | |
| Skills upgrade for MCSE on Windows NT4 | Now | |
| Skills upgrade for MCSE/MCSA on Windows 2000 | Now | |
| Please Contact Us for further information on these courses | ||
| MICROSOFT APPLICATIONS | Microsoft Word | Now |
| Microsoft Excel | Now | |
| Microsoft Access | Now | |
| Microsoft Outlook | Now | |
| Microsoft Publisher | Now | |
| Microsoft Project | Now | |
| Microsoft PowerPoint | Now | |
| Microsoft Frontpage | Now | |
| Microsoft Visio | Now | |
| Microsoft Windows Vista | Now | |
| TECHNICAL APPLICATIONS | Adobe Acrobat Writer | Now |
| Adobe Illustrator | Now | |
| Adobe In-Design | Now | |
| Adobe PageMaker | Now | |
| Adobe Photoshop | Now | |
| Adobe Premier Professional | Now | |
| Apache Server | Now | |
| ASP.NET | Now | |
| Auto CAD LT | Now | |
| Corel Draw | Now | |
| Crystal Reports | Now | |
| Lotus Domino Server | Now | |
| Macromedia Dreamweaver | Now | |
| Macromedia Fireworks | Now | |
| Macromedia ColdFusion | Now | |
| Macromedia Contribute | Now | |
| Macromedia Flash | Now | |
| Macromedia Freehand | Now | |
| Javascript | Now | |
| Lotus Products | Now | |
| Visual Basic | Now | |
| Visual Basic for Excel | Now | |
| FINANCE AND ACCOUNTING | Book Keeping | Now |
| Business Credit Management | Now | |
| Debt Recovery | Now | |
| Excel as a Financial Tool | Now | |
| Finance for Non-Finance Managers | Now | |
| Quickbooks | Now | |
| QuickBooks Payroll | Now | |
| Sage Instant Accounting | Now | |
| Sage Line 50 | Now | |
| Sage Payroll | Now | |
| CUSTOMER RELATIONSHIP MANAGEMENT |
An Introduction to CRM - Planning and Implementing a CRM Program |
Now |
| CRM - Best Practices | Now | |
| CRM - Introduction | Now | |
| GoldMine | Now | |
| Implementing CRM into your Business | Now | |
| Microsoft CRM | Now | |
| Sage ACT! | Now | |
| Please Contact Us for further information on these courses | ||
| Next > | ||